| Nama merek: | WeiLi Resin® |
| Nomor Model: | WL-AD203 |
| Moq: | 5000KG |
| harga: | dapat dinegosiasikan |
| Ketentuan Pembayaran: | L/C, T/T |
| Kemampuan Penyediaan: | 500t/bulan |
WL-AD203 Emulsi epoksi air
Artikel | WL-AD203 |
| Penampilan | Cairan putih seperti susu |
| Kandungan Non-Volatile ((%) | 53 ± 2 |
| Viskositas (m Pa·s) | 500 ~ 8000 |
| Nilai epoxy (bentuk pasokan) (g/Eq) | 1010±50 |
WL-AD203dengan WL-AC040 Epoxy Primer Direkomendasikan Rumus
| Komponen epoxy A Rumus referensi(abu) | ||||
| Bahan baku | Artikel | Jumlah yang ditambahkan (g) | ||
| Air deionisasi | 15.15 | |||
| Cosolvent | Dow-DPM | 0.60 | ||
| Dispersant | BYK-190 | 1.20 | ||
| Agen defoaming | TEGO-810 | 0.30 | ||
| Titanium dioksida | DuPont-R-706 | 6.80 | ||
| Talc bubuk | 9.50 | |||
| Barium sulfat terkubur | 15.50 | |||
| Pigmen anti karat | 2.80 | |||
| Pigmen anti karat | 2.80 | |||
| Karbon hitam | Mitsubishi-MA-100 | 0.10 | ||
| Bubuk mica | Geely-GA-4 | 1.70 | ||
| Silikon yang dibakar | Evonik-A200 | 0.45 | ||
| Penggilingan hingga halus < 20 μm | ||||
| Emulsi epoksi | WL-AD203 | 40.00 | ||
| Cosolvent | Dow-PNB | 1.50 | ||
| Agen pemutih | TEGO-4100 | 0.50 | ||
| Agen defoaming | Evonik-DF110D | 0.50 | ||
| Agen anti karat kilat | Ascot ran-H10 | 0.50 | ||
| Pengental | RHEOLATE-299 | 0.10 | ||
| Total 100 P/B: 1,8-1.9 | ||||
| Rumus referensi komponen epoxy B | ||||
| Epoxy curing agent | WL-AC040 | 55.00 | ||
| Propylene glycol monomethyl ether | Dow-PM | 45.00 | ||
Komponen A: Komponen B=100: 11
◆ Waktu kering permukaan: 5-15 menit cocok untuk "basah-atas-basah"
◆kinerja anti-selingkuh yang sangat baik
◆Resistensi semprotan garam> 1000 h
◆ 35°C umur panci> 5 jam